Bundhaya Resort 3D2N Tour Packages
Inclusions:
|
Exclusions:
|
Complimentary Services:
|
Hotel Information |
3D2N Itinerary (English) |
3D2N Itinerary (Chinese) |
Bundhaya Resort Price:
💖Promotion: 3D2N/ 4D3N Koh Lipe package discount RM88 + RMXX per couple (Bundhaya Resort, Bundhaya Villas, Akira Lipe, Ananya Lipe)
*Worry about uncertainty, don't worry our Travelsmart Flexi Plan will help - low deposit flexi change date and etc
*Terms & Conditions Apply*
Limited rooms are available. Terms apply.
IMPORTANT NOTE: Promotions and pricing are fluctuating subject to adhoc promotions/flash deals provided by hotel. Thus new pricing is always valid for new bookings only and subject to availability. We reserve the right to revise pricing without prior notice.
OPTION 1: Departure from Langkawi
Season | High Season | Low Season | |
Travel Date | 1 Nov 2019 - 15 May 2020 | 9 Oct 2019 - 31 Oct 2019 | |
REMARKS on Ferry timing (subject to change without prior notice) | *Departure from Kuah Jetty is dedicated for Bundhaya Resort customers, 2 ways transfer is included (Langkawi Airport/Cenang area/Kuah area) Langkawi - Lipe: 10.00am/2.30pm (M'sia time) ferry | Lipe - Langkawi: 11.00am/3.45pm (Thailand time) ferry *Afternoon ferry not available after 16 May 2019 and before 1 Nov 2019 | ||
Room Type | Occupancy | (RM/Pax) Depart from Langkawi | |
Superior Bungalow | 2 | 760 | 680 |
Deluxe Bungalow | 2 | 790 | 695 |
Garden Deluxe Bungalow | 2 | 890 | 765 |
Deluxe Room | 2 | 960 | 810 |
Garden Triple Bungalow | 3 | 800 | 695 |
Villa Deluxe Bungalow | 2 | 960 | 810 |
Family Bungalow | 4 | 695 | 635 |
Garden Family Bungalow | 4 | 880 | 745 |
Villa Family Bungalow | 4 | 900 | 765 |
Note for max occupancy: | *All room types for 2pax can add 1 extra mattress only; Garden Triple Bungalow & Family Bungalow cannot add extra mattress; Garden Family Bungalow & Villa Family Bungalow can add max 2 extra mattress *Baby cot - RM55/night - on-request *Child 12yrs and above is considered as adult *Child below 4yrs will tag along with parents without extra meal or equipment given during snorkelling. | ||
Extra Mattress (adult) | 640 | 580 | |
Extra Bed (adult) | 860 | 710 | |
Child Rate (1-3.99yrs old) No Bed | 220 | 220 | |
Child Rate (4-7.99yrs old) No Bed | 450 | 450 | |
Child Rate (8-11.99yrs old) Extra Mattress | 550 | 515 | |
Compulsory Gala Dinner Supplement | New Year Eve 31-Dec-2019: Rm415/adult, RM250/child (8-11.99yrs), Rm190/child (4-7.99yrs), FOC (0-3.99yrs) *Subject to update and change without prior notice for bookings done before 1 Sep 2019 (early bird booking) |
OPTION 2: Departure from Hatyai
Season | High Season | Low Season A (with snorkeling) | Low Season B (without snorkeling) | |
Travel Date | 1 Nov 2019 - 15 May 2020 | 9 Oct 2019 - 31 Oct 2019 | 17 Jun 2019 - 8 Oct 2019 | |
REMARKS on speed boat timing (subject to change without prior notice) | *Departure from Pabara Jetty to Koh Lipe by speed boat, 2 ways transfer from Hatyai Town/Hatyai Airport is included (2 hour drive distance) Pakbara - Lipe: 9.30am/11.30am/1.30pm (Thai time) speed boat | Lipe - Pakbara: 9.30am/11.30am/1.30pm (Thailand time) speed boat | |||
Room Type | Occupancy | (RM/Pax) Depart from Hatyai | ||
Superior Bungalow | 2 | 705 | 620 | 560 |
Deluxe Bungalow | 2 | 735 | 635 | 575 |
Garden Deluxe Bungalow | 2 | 855 | 715 | 655 |
Deluxe Room | 2 | 890 | 760 | 700 |
Garden Triple Bungalow | 3 | 750 | 630 | 570 |
Villa Deluxe Bungalow | 2 | 890 | 760 | 700 |
Family Bungalow | 4 | 660 | 600 | 540 |
Garden Family Bungalow | 4 | 825 | 700 | 640 |
Villa Family Bungalow | 4 | 855 | 720 | 660 |
Note for max occupancy: | *All room types for 2pax can add 1 extra mattress only; Garden Triple Bungalow & Family Bungalow cannot add extra mattress; Garden Family Bungalow & Villa Family Bungalow can add max 2 extra mattress *Baby cot - RM55/night - on-request *Child 12yrs and above is considered as adult *Child below 4yrs will tag along with parents without extra meal or equipment given during snorkelling. | |||
Extra Mattress (adult) | 575 | 525 | 465 | |
Extra Bed (adult) | 735 | 630 | 555 | |
Child Rate (1-3.99yrs old) No Bed | 220 | 220 | 220 | |
Child Rate (4-7.99yrs old) No Bed | 450 | 450 | 330 | |
Child Rate (8-11.99yrs old) Extra Mattress | 485 | 485 | 395 | |
Compulsory Gala Dinner Supplement | New Year Eve 31-Dec-2019: Rm415/adult, RM250/child (8-11.99yrs), Rm190/child (4-7.99yrs), FOC (0-3.99yrs) *Subject to update and change without prior notice for bookings done before 1 Sep 2019 (early bird booking) |
*For Departure from Penang refer to basic price of departure ex Hatyai (Option #2) and top up extra land transfer following options below:
Option 1: Join transfer Penang-Hatyai-Pakbara (1 time van change between Hatyai & Pakbara). Add on RM130/pax (normal day) and RM150/pax (public holiday) on top of package price
Option 2: Private charter van/ sedan car from Penang via Wang Kelian (shortest & recommended route). Add on RM120/pax (10pax group size), RM130/pax (9 pax group size), RM140/pax (8 pax group size), RM160/pax (7 pax group size), RM180/pax (6 pax group size), RM200/pax (5 pax group size), RM220/pax (4 pax group size), RM260/pax (3 pax group size), RM390/pax (2 pax group size) on top of package price.
*All services are subject to availability of vehicle per travel date. We reserve the right to adjust pricing without prior notice if no official confirmation of booking done. Price adjustment is subject to any changes to the fuel and related products prices, currency fluctuation, new regulations or local taxes.